<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
	<title>Spokane Weather.Net RSS Feed</title>
	<description>Latest weather forecast from Spokane Weather.Net</description>
	<copyright>Spokane Weather.Net</copyright>
	<link>http://spokaneweather.net/</link>
	<language>en-us</language>
	<lastBuildDate>Tue, 03 Nov 2026 08:55:49 -0500</lastBuildDate>
	<ttl>30</ttl>
	
				<item>
					<title>Spokane Today - Cloudy</title>
					<description>Spokane -- Cloudy. High 10.2C. Low 0C. Winds 1.4 m/s. (Source: MET Norway) 10.2 °C-0 °C (50 °F-32 °F)</description>
					<link>http://spokaneweather.net/forecast/spokaneweather/3321532645</link><pubDate>Tue, 03 Nov 2026 08:55:49 -0500</pubDate><guid isPermaLink="false" >http://spokaneweather.net/forecast/spokaneweather/3321532645</guid>
			</item>
				<item>
					<title>Spokane Wednesday - Clear sky</title>
					<description>Spokane -- Clear sky. High 11.3C. Low -0.3C. Winds 0.7 m/s. (Source: MET Norway) 11.3 °C--0.3 °C (52 °F-31 °F)</description>
					<link>http://spokaneweather.net/forecast/spokaneweather/3091584219</link><pubDate>Tue, 03 Nov 2026 08:55:49 -0500</pubDate><guid isPermaLink="false" >http://spokaneweather.net/forecast/spokaneweather/3091584219</guid>
			</item>
				<item>
					<title>Spokane Thursday - Partly cloudy</title>
					<description>Spokane -- Partly cloudy. High 11C. Low 3.2C. Winds 4.8 m/s. (Source: MET Norway) 11 °C-3.2 °C (52 °F-38 °F)</description>
					<link>http://spokaneweather.net/forecast/spokaneweather/3141404202</link><pubDate>Tue, 03 Nov 2026 08:55:49 -0500</pubDate><guid isPermaLink="false" >http://spokaneweather.net/forecast/spokaneweather/3141404202</guid>
			</item>
				<item>
					<title>Spokane Friday - Cloudy</title>
					<description>Spokane -- Cloudy. High 10.4C. Low 6.7C. Winds 2.8 m/s. (Source: MET Norway) 10.4 °C-6.7 °C (51 °F-44 °F)</description>
					<link>http://spokaneweather.net/forecast/spokaneweather/2896399314</link><pubDate>Tue, 03 Nov 2026 08:55:49 -0500</pubDate><guid isPermaLink="false" >http://spokaneweather.net/forecast/spokaneweather/2896399314</guid>
			</item>
				<item>
					<title>Spokane Saturday - Cloudy</title>
					<description>Spokane -- Cloudy. High 13.5C. Low 9.8C. Winds 2.9 m/s. (Source: MET Norway) 13.5 °C-9.8 °C (56 °F-50 °F)</description>
					<link>http://spokaneweather.net/forecast/spokaneweather/1820355401</link><pubDate>Tue, 03 Nov 2026 08:55:49 -0500</pubDate><guid isPermaLink="false" >http://spokaneweather.net/forecast/spokaneweather/1820355401</guid>
			</item>
	</channel>
</rss>
